Product Details:
| Orientation | Horizontal |
| Brand | Vinayak |
| Material | Stainless Steel 304 |
| Maximum Working Pressure | 20 bar |
| Medium Used | Stream, Air and Oil |
| Application | Food, Chemical and Pharma Industries |
| Primary Exchanger Material | SS |
| Thickness | 5 To 10 mm |
Product Details:
| Heat Exchanger Type | Tube |
| Tube Configuration | Coil |
| Shape | Cylindrical |
| Application | Food Process Industry, Power Generation, Hydraulic and Industrial Process |
| Type | Air-Cooled, Tube, Plate |
| Brand | Vinayak |
| Primary Exchanger Material | Steel |
| Warranty | 12 Months |
Product Details:
| Material | MS |
| Type | Air-Cooled |
| Application | Food and Chemical Industries |
| Thickness | 5 To 15 mm |
| Finishing | Paint Coated |
| Brand | Vinayak |
Excellent strength
Durable standards
Product Details:
| Brand | Vinayak |
| Medium Used | Steam, Water |
| Application | Food Process Industry, Hydraulic and Industrial Process |
| Type | Tube |
| Thickness | 5 To 10 mm |
Product Details:
| Usage/Application | Food and Chemical Industries |
| Material | Stainless Steel |
| Brand | Vinayak |
| Voltage | 220 V |
| Pressure | 0 To 10 Bar |
| Application | Food Process Industry |
| Type | Tube & Shell |