Product Details:
| Capacity | 500 To 60000 Ltr. |
| Max Design Pressure | 15-20 bar |
| Material | MS and SS |
| Features | Level/Pressure Indicator |
| Usage/Application | Industrial |
| Wall Thickness | 5-10 mm |
Product Details:
| Storage Material | Chemical |
| Max Design Pressure | >40 bar, Upto 40 Bars |
| Usage/Application | Chemical Industries |
| Capacity | 500 To 60000 Ltr. |
| Material | Mild Steel |
| Thickness | 5 To 10 mm |
Product Details:
| Storage Capacity | Upto 100 KL |
| Material | MS |
| Surface Finish | Paint Coated |
| Brand | Vinayak |
| Height | Up to 12 Feet |
| Usage/Application | Chemical and Pharma Industry |
| Power | 5 To 10 HP |
Product Details:
| Usage/Application | Chemical and Pharma Industries |
| Brand | Vinayak |
| Capacity | Upto 80,000 L |
| Max Design Pressure | Upto 40 bar |
| Material | Mild Steel |
| Wall Thickness | 10 To 40 mm |
Product Details:
| Usage/Application | Chemical and Pharma Industries |
| Capacity | 500 To 60000 Ltr. |
| Max Design Pressure | 30-40 bar |
| Material | Mild Steel |
| Brand | Vinayak |
We, "Vinayak Industries", established our presence in 1996 as Manufacturer and Exporter of a wide array of industrial machinery that is widely used in pharmaceutical and chemical industries. We are dealing wide range of Reaction Vessels, Jacket Reactor, Resin Plant, Heat Exchanger, Storage Tank, Blending Machines, Industrial Mixers, Industrial Stirrer, Distillation Columns, Reaction Kettles, Sigma Kneader, Distillation Units and many more.
Product Details:
| Finish | Polished |
| Capacity | 500 To 60000 Ltr. |
| Max Design Pressure | >40 bar |
| Material | Stainless Steel |
| Brand | Vinayak |
| Wall Thickness | 5 To 10 mm |
Product Details:
| Usage/Application | Chemical and Pharma Industries |
| Max Design Pressure | 0-10 bar |
| Capacity | 500 To 60000 Ltr. |
| Material | Mild Steel |
| Wall Thickness | 5 To 15 mm |
Product Details:
| Capacity | >10000 L |
| Max Design Pressure | 0-10 bar |
| Material | Stainless Steel |
| Brand | Vinayak |
| Wall Thickness | 10 To 40 mm |
| Material Grade | SS 304 & 316 |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 60000 L |
| Orientation | Vertical Orientation |
| Material Grade | SS 316-304 |
| Rust Proof | Yes |
| Storage Material | Gas, Water and Oil |
| Features | High Temperature Resistance |
| Max Design Pressure | Upto 40 Bar |
| Material | Stainless Steel |
| Corrosion resistance | Yes |
| Country of Origin | Made in India |
Product Details:
| Capacity | Upto 80000 L |
| Max Design Pressure | 15-20 bar |
| Usage/Application | Chemical Industry |
| Material | Mild Steel |
Product Details:
| Automation Grade | Automatic |
| Material Grade | SS 304 & 316 |
| Capacity | 1000-10000L |
| Material | Stainless Steel |
| Max Design Pressure | 0-10 bar |
| Brand | Vinayak |
| Motor Power | 4-10 HP |
Product Details:
| Usage/Application | Chemical and Pharma Industries |
| Brand | Vinayak |
| Storage Material | Chemical |
| Capacity | Upto 30 KL |
| Max Design Pressure | 40 Bar |
| Material | Stainless Steel |
Product Details:
| Usage/Application | Industrial |
| Capacity | Upto 90,000 L |
| Max Design Pressure | 30-40 bar |
| Material | Mild Steel |
| Brand | Vinayak |
| Wall Thickness | 5 To 15 mm |
Product Details:
| Max Design Pressure | 0-10 bar |
| Usage/Application | Chemical and Pharma Industry |
| Capacity | Upto 60000 Ltr. |
| Material | Mild Steel |
| Brand | Vinayak |